Assessor’s Parcel Number | 669590021 |
Homeowner’s Association | Four Seasons @ Palm Springs Comm Assoc |
Days on Market | 44 |
Last Modified | July 31st at 5:25pm |
Listing Status | Sold |
Price Per Sq. Ft. | $177.46 |
Property Type | Single Family Detach |
Year Built | 2005 |
HOA Dues | $290.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 2,023 sq. ft. |
Acres | 0.12 |
Lot Dimensions | S |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Camille Victour at Homesmart Professionals.