Assessor’s Parcel Number | 669700021 |
Days on Market | 232 |
Last Modified | September 15th at 9:17pm |
Listing Status | Sold |
Price Per Sq. Ft. | $185.54 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2007 |
HOA Dues | $290.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Floorspace | 2,102 sq. ft. |
Acres | 0.15 |
Lot Dimensions | S |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Leonardo Montenegro at Keller Williams Realty.